<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trailhead Crossfit</title>
	<atom:link href="http://trailheadcrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trailheadcrossfit.com</link>
	<description>Forging elite fitness in Golden Colorado</description>
	<lastBuildDate>Fri, 17 May 2013 06:45:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Friday May 17th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/17/friday-may-17th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/17/friday-may-17th-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:01:59 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3566</guid>
		<description><![CDATA[WOD: &#8220;Fran&#8221; 21-15-9 reps for time of: thrusters, 95/65 pull ups &#160; Strength: split jerk 5&#215;1 across &#160; Skills: spend 10 dedicated minutes working a goat &#160; compare to 7/3/2012 &#160; &#160; Post results to comments]]></description>
				<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>&#8220;Fran&#8221;</p>
<p>21-15-9 reps for time of:<br />
thrusters, 95/65<br />
pull ups</p>
<p>&nbsp;</p>
<p><strong>Strength:</strong></p>
<p>split jerk 5&#215;1 across</p>
<p>&nbsp;</p>
<p><strong>Skills:</strong></p>
<p>spend 10 dedicated minutes working a goat</p>
<p>&nbsp;</p>
<p>compare to <a href="http://trailheadcrossfit.com/2012/07/03/tuesday-july-3rd-2012/">7/3/2012</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Post results to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/17/friday-may-17th-2013/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wednesday May 15th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/15/wednesday-may-15th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/15/wednesday-may-15th-2013/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:01:41 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3563</guid>
		<description><![CDATA[WOD: Every minute on the minute for 20  minutes: Odd minute – 3 squat clean, 205/135 Even minute – 4 burpee box jumps, 24/20 &#160; Strength: Accumulate 3 minutes L-sit 1 max rep set handstand push ups – if set is less than 30 reps do a total of 3 max rep sets &#160; &#160; <a href='http://trailheadcrossfit.com/2013/05/15/wednesday-may-15th-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><b>WOD:</b></p>
<p>Every minute on the minute for 20  minutes:</p>
<p>Odd minute – 3 squat clean, 205/135<br />
Even minute – 4 burpee box jumps, 24/20</p>
<p>&nbsp;</p>
<p><b>Strength:</b></p>
<p>Accumulate 3 minutes L-sit<br />
1 max rep set handstand push ups – if set is less than 30 reps do a total of 3 max rep sets</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Post results to comments</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/15/wednesday-may-15th-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Tuesday May 14th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/14/tuesday-may-14th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/14/tuesday-may-14th-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:01:37 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3558</guid>
		<description><![CDATA[WOD: AMRAP 10: 4 power snatch, 135/95 6 strict ring dips 8 chest to bar pull ups &#160; Strength: 5&#215;5 thrusters up &#160;  Regionals start this weekend! Post results to comments &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>AMRAP 10:<br />
4 power snatch, 135/95<br />
6 strict ring dips<br />
8 chest to bar pull ups</p>
<p>&nbsp;</p>
<p><strong>Strength:</strong></p>
<p>5&#215;5 thrusters up</p>
<p>&nbsp;</p>
<p><center><a href="http://trailheadcrossfit.com/2013/05/14/tuesday-may-14th-2013/"><img src="http://i.ytimg.com/vi/-t14gwNNh-Q/0.jpg" alt="YouTube Video"></a></p>
<p></center></p>
<p style="text-align: center;"> Regionals start this weekend!</p>
<p style="text-align: center;">
<p>Post results to comments</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/14/tuesday-may-14th-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday May 13th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/13/monday-may-13th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/13/monday-may-13th-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:01:54 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3555</guid>
		<description><![CDATA[Skills: deadlift technique &#160; WOD: for time: run 800 meters 21 deadlift, 225/155 21 box jump, 24/20 run 400 meters 15 deadlift, 225/155 15 box jump, 24/20 run 200 meters 9 deadlift, 225/155 9 box jump, 24/20 &#160; &#160; Post results to comments &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>Skills:</strong></p>
<p>deadlift technique</p>
<p>&nbsp;</p>
<p><strong>WOD:</strong></p>
<p>for time:<br />
run 800 meters<br />
21 deadlift, 225/155<br />
21 box jump, 24/20<br />
run 400 meters<br />
15 deadlift, 225/155<br />
15 box jump, 24/20<br />
run 200 meters<br />
9 deadlift, 225/155<br />
9 box jump, 24/20</p>
<p>&nbsp;</p>
<p><center><a href="http://trailheadcrossfit.com/2013/05/13/monday-may-13th-2013/"><img src="http://i.ytimg.com/vi/0f5DJ0aR1-o/0.jpg" alt="YouTube Video"></a></p>
<p></center></p>
<p>&nbsp;</p>
<p>Post results to comments</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/13/monday-may-13th-2013/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Friday May 10th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/10/friday-may-10th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/10/friday-may-10th-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:01:31 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3551</guid>
		<description><![CDATA[Today is test out day!  In the past we usually see a very large drop in attendance on these days&#8230;which I&#8217;ve never understood since I base the programming around the results of this day and I would think everyone would want their equal say (by testing out) in what the see in the programming.  This <a href='http://trailheadcrossfit.com/2013/05/10/friday-may-10th-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>Today is test out day!  In the past we usually see a very large drop in attendance on these days&#8230;which I&#8217;ve never understood since I base the programming around the results of this day and I would think everyone would want their equal say (by testing out) in what the see in the programming.  This is your chance to find your weights before moving into another cycle of hard WODs mixed with plenty of strength work&#8230;even for you vets a good day to get a baseline before this next cycle.</p>
<p>&nbsp;</p>
<p><strong>WOD:</strong></p>
<p>&#8220;test out day&#8221;</p>
<p>CrossFit total:<br />
1 Deadlift<br />
1 Overhead Press<br />
1 Back Squat</p>
<p>Power IQ</p>
<p>1 max rep set of pull ups</p>
<p>compare to <a href="http://trailheadcrossfit.com/2013/02/11/monday-february-11th-2013/">2/11/2013</a></p>
<p>&nbsp;</p>
<p>Post results to comments</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/10/friday-may-10th-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wednesday May 8th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/08/wednesday-may-8th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/08/wednesday-may-8th-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 03:01:34 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3548</guid>
		<description><![CDATA[Skills: Putting it all together.  Use the lessons we drilled in the last 2 days and put them together into full squat cleans and snatches.  Also, apply these ideas to jerks.  Lastly today, find the weightlessness of the bar. Stay light today, never fear, you&#8217;ll have the chance to Oly lift heavy in your immediate <a href='http://trailheadcrossfit.com/2013/05/08/wednesday-may-8th-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Skills:</strong></p>
<p>Putting it all together.  Use the lessons we drilled in the last 2 days and put them together into full squat cleans and snatches.  Also, apply these ideas to jerks.  Lastly today, find the weightlessness of the bar.</p>
<p>Stay light today, never fear, you&#8217;ll have the chance to Oly lift heavy in your immediate future!</p>
<p>&nbsp;</p>
<p><strong>WOD:</strong></p>
<p>AMRAP 12:<br />
5 pull ups<br />
10 push ups<br />
15 squats</p>
<p>&nbsp;</p>
<p><center><a href="http://trailheadcrossfit.com/2013/05/08/wednesday-may-8th-2013/"><img src="http://i.ytimg.com/vi/eL4VzjoZgp4/0.jpg" alt="YouTube Video"></a></p>
<p></center></p>
<p style="text-align: center;">Who wants to see this WOD pop up in the gym?!</p>
<p>&nbsp;</p>
<p>Post results to comments</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/08/wednesday-may-8th-2013/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tuesday May 7th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/07/tuesday-may-7th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/07/tuesday-may-7th-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 03:01:05 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3545</guid>
		<description><![CDATA[Skills: positions!!!  Finding our positions in the high hang, above knee hang and floor when cleaning and snatching. &#160; WOD: 5 rounds for time of: 15 wall ball, 20/14 Run 200 m w/ball 15 weighted sit ups w/ball &#160; If you haven&#8217;t watched this video, you&#8217;re wrong!  We hear a LOT of what Chad says <a href='http://trailheadcrossfit.com/2013/05/07/tuesday-may-7th-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>Skills:</strong></p>
<p>positions!!!  Finding our positions in the high hang, above knee hang and floor when cleaning and snatching.</p>
<p>&nbsp;</p>
<p><strong>WOD:</strong></p>
<p>5 rounds for time of:<br />
15 wall ball, 20/14<br />
Run 200 m w/ball<br />
15 weighted sit ups w/ball</p>
<p>&nbsp;</p>
<p><center><a href="http://trailheadcrossfit.com/2013/05/07/tuesday-may-7th-2013/"><img src="http://i.ytimg.com/vi/pYl0uPCHLag/0.jpg" alt="YouTube Video"></a></p>
<p></center></p>
<p style="text-align: center;">If you haven&#8217;t watched this video, you&#8217;re wrong!  We hear a LOT of what Chad says here every time we Olympic lift, sometimes it helps to hear it from someone else.</p>
<p>&nbsp;</p>
<p>Post results to comments</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/07/tuesday-may-7th-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday May 6th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/06/monday-may-6th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/06/monday-may-6th-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 03:01:57 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3538</guid>
		<description><![CDATA[Deload Week! You&#8217;ve earned it!!!  After several weeks of hard programming and pushing yourselves to the limit, a reprieve is here!  This week is a deload week.  Over the next several months you&#8217;ll see a few deload weeks.  The purpose is several fold; We will not only be taking a step back to let our <a href='http://trailheadcrossfit.com/2013/05/06/monday-may-6th-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<h5 style="text-align: center;">Deload Week!</h5>
<p>You&#8217;ve earned it!!!  After several weeks of hard programming and pushing yourselves to the limit, a reprieve is here!  This week is a deload week.  Over the next several months you&#8217;ll see a few deload weeks.  The purpose is several fold; We will not only be taking a step back to let our bodies truly heal, but we will be spending a LOT  of time working technique.  This will allow our &#8220;work weeks&#8221; to not only be more successful due to better technique, but will rejuvenate our minds and bodies for the WOD&#8217;s to come.   Rest days are highly NOT recommended this week (try to make it in 5-6 days this week even if you come in 2-3 days a week).  WOD&#8217;s will NOT be entirely difficult and every day we will spend a large portion of our time working on form, technique and WOD strategy.  This will be an invaluable time for you to come in and hone your skills to make the MOST of your experience here at Trailhead CrossFit!</p>
<p><strong>Skills:</strong></p>
<p>finding our squat<br />
- establishing our landing position when receiving a snatch and clean in a squat, from the high hang</p>
<p>&nbsp;</p>
<p><strong>WOD:</strong></p>
<p>&#8220;Annie&#8221;<br />
50-40-30-20-10 reps for time of:<br />
double unders<br />
sit ups</p>
<p>&nbsp;</p>
<p>compare to <a href="http://trailheadcrossfit.com/2012/11/05/monday-november-5th-2012/">11/05/2012</a></p>
<p>&nbsp;</p>
<p><a href="http://trailheadcrossfit.com/wp-content/uploads/2013/05/amazing-race-jammer-mom-screaming.jpg"><img class="aligncenter size-full wp-image-3539" alt="amazing-race-jammer-mom-screaming" src="http://trailheadcrossfit.com/wp-content/uploads/2013/05/amazing-race-jammer-mom-screaming.jpg" width="465" height="262" /></a></p>
<p style="text-align: center;">We are sooo proud of you Beth for coming in 3rd in the Amazing Race!!!!  Beth and her teammate Mona, both in the race and in roller derby, traveled all over the globe for a total of 30,000 miles in a month&#8230;ending with a podium finish!  You truly are AMAZING Beth!  (I&#8217;m sure Beth would totally approve of our photo choice!)</p>
<p>&nbsp;</p>
<p>Post results to comments</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/06/monday-may-6th-2013/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Saturday May 4th, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/04/saturday-may-4th-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/04/saturday-may-4th-2013/#comments</comments>
		<pubDate>Sat, 04 May 2013 03:01:24 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3533</guid>
		<description><![CDATA[WOD: &#8220;The Seven&#8221; Seven rounds for time of: 7 Handstand push-ups 7 Thrusters, 135/95 7 Knees to elbows 7 Deadlifts, 245/175 7 Burpees 7 Kettlebell swings, 70/55 7 Pull-ups RX = 7 rounds Scale level 1 = 5 rounds Scale level 2 = 3 rounds Scale weights as necessary for each scale level &#160; &#160; <a href='http://trailheadcrossfit.com/2013/05/04/saturday-may-4th-2013/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>&#8220;The Seven&#8221;</p>
<p>Seven rounds for time of:<br />
7 Handstand push-ups<br />
7 Thrusters, 135/95<br />
7 Knees to elbows<br />
7 Deadlifts, 245/175<br />
7 Burpees<br />
7 Kettlebell swings, 70/55<br />
7 Pull-ups</p>
<p>RX = 7 rounds<br />
Scale level 1 = 5 rounds<br />
Scale level 2 = 3 rounds</p>
<p>Scale weights as necessary for each scale level</p>
<p>&nbsp;</p>
<p><center><a href="http://trailheadcrossfit.com/2013/05/04/saturday-may-4th-2013/"><img src="http://i.ytimg.com/vi/gwvg0onju4Y/0.jpg" alt="YouTube Video"></a></p>
<p></center></p>
<p>&nbsp;</p>
<p>Post results to comments</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/04/saturday-may-4th-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday May 3rd, 2013</title>
		<link>http://trailheadcrossfit.com/2013/05/03/friday-may-3rd-2013/</link>
		<comments>http://trailheadcrossfit.com/2013/05/03/friday-may-3rd-2013/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:01:56 +0000</pubDate>
		<dc:creator>Coach B</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://trailheadcrossfit.com/?p=3530</guid>
		<description><![CDATA[WOD: for time: 21 squat clean, 135/95 42 push ups 15 squat clean, 135/95 30 push ups 9 squat clean, 135/95 18 push ups &#160; Skills: goat work &#8211; spend 15 dedicated minutes working one or your weakness&#8217; &#160; &#160; Post results to comments &#160;]]></description>
				<content:encoded><![CDATA[<p><strong>WOD:</strong></p>
<p>for time:<br />
21 squat clean, 135/95<br />
42 push ups<br />
15 squat clean, 135/95<br />
30 push ups<br />
9 squat clean, 135/95<br />
18 push ups</p>
<p>&nbsp;</p>
<p><strong>Skills:</strong></p>
<p>goat work &#8211; spend 15 dedicated minutes working one or your weakness&#8217;</p>
<p>&nbsp;</p>
<p><center><a href="http://trailheadcrossfit.com/2013/05/03/friday-may-3rd-2013/"><img src="http://i.ytimg.com/vi/ZfhoFR65tyA/0.jpg" alt="YouTube Video"></a></p>
<p></center></p>
<p>&nbsp;</p>
<p>Post results to comments</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://trailheadcrossfit.com/2013/05/03/friday-may-3rd-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
